SL Realtidsinformation 4

(Aug 2023)

Last checked

2023-09-21 18:47:59

Uptime this month

63,45%

Avg. resp. time this month

1 099 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2023-08-06 04:17:59 2023-08-06 04:32:59 15m
2023-08-08 06:12:59 2023-08-08 07:07:59 55m
2023-08-09 00:02:59 2023-08-09 00:22:59 20m
2023-08-09 00:32:59 2023-08-09 00:37:59 5m
2023-08-09 00:57:59 2023-08-09 01:02:59 5m
2023-08-09 01:52:59 2023-08-09 02:12:59 20m
2023-08-09 02:27:59 2023-08-09 02:32:59 5m
2023-08-09 02:37:59 2023-08-09 03:02:59 25m
2023-08-09 03:12:59 2023-08-09 03:22:59 10m
2023-08-09 03:47:59 2023-08-09 03:57:59 10m
2023-08-09 04:07:59 2023-08-09 04:37:59 30m
2023-08-09 04:42:59 2023-08-09 04:57:59 15m
2023-08-09 07:22:59 2023-08-09 07:27:59 5m
2023-08-09 08:02:59 2023-08-09 08:12:59 10m
2023-08-09 08:57:59 2023-08-09 09:02:59 5m
2023-08-10 04:27:59 2023-08-10 04:37:59 10m
2023-08-10 23:32:59 2023-08-10 23:52:59 20m
2023-08-11 01:02:59 2023-08-11 01:12:59 10m
2023-08-11 01:22:59 2023-08-11 01:42:59 20m
2023-08-11 02:12:59 2023-08-11 02:17:59 5m
2023-08-11 02:27:59 2023-08-11 02:42:59 15m
2023-08-11 02:52:59 2023-08-11 02:57:59 5m
2023-08-11 03:52:59 2023-08-11 03:57:59 5m
2023-08-11 04:02:59 2023-08-11 04:32:59 30m
2023-08-11 06:22:59 2023-08-11 06:32:59 10m
2023-08-11 07:07:59 2023-08-11 07:12:59 5m
2023-08-11 07:22:59 2023-08-11 07:32:59 10m
2023-08-11 08:27:59 2023-08-11 08:32:59 5m
2023-08-11 08:52:59 2023-08-11 08:57:59 5m
2023-08-11 09:32:59 2023-08-11 09:37:59 5m
2023-08-11 09:42:59 2023-08-11 09:52:59 10m
2023-08-11 10:22:59 2023-08-11 11:12:59 50m
2023-08-11 11:37:59 2023-08-11 11:47:59 10m
2023-08-11 12:07:59 2023-08-11 12:12:59 5m
2023-08-11 13:02:59 2023-08-11 13:12:59 10m
2023-08-11 13:17:59 2023-08-11 13:27:59 10m
2023-08-11 13:42:59 2023-08-11 13:47:59 5m
2023-08-11 14:22:59 2023-08-11 14:32:59 10m
2023-08-11 14:37:59 2023-08-11 14:42:59 5m
2023-08-11 15:52:59 2023-08-11 15:53:01 <1m
2023-08-11 16:02:59 2023-08-11 16:07:59 5m
2023-08-11 16:12:59 2023-08-11 16:17:59 5m
2023-08-11 16:37:59 2023-08-11 16:47:59 10m
2023-08-13 14:27:59 2023-08-13 14:42:59 15m
2023-08-13 14:47:59 2023-08-13 15:47:59 1h
2023-08-13 15:52:59 2023-08-13 18:22:59 2h 30m
2023-08-13 18:27:59 2023-08-13 18:52:59 25m
2023-08-13 18:57:59 2023-08-14 00:02:59 5h 5m
2023-08-14 00:07:59 2023-08-14 00:27:59 20m
2023-08-14 00:52:59 2023-08-14 01:12:59 20m
2023-08-14 01:17:59 2023-08-14 01:27:59 10m
2023-08-14 01:32:59 2023-08-14 02:07:59 35m
2023-08-14 02:17:59 2023-08-14 02:22:59 5m
2023-08-14 02:57:59 2023-08-14 03:07:59 10m
2023-08-14 03:22:59 2023-08-14 03:32:59 10m
2023-08-14 03:47:59 2023-08-14 04:32:59 45m
2023-08-14 04:37:59 2023-08-14 04:42:59 5m
2023-08-14 05:37:59 2023-08-14 05:42:59 5m
2023-08-14 06:02:59 2023-08-14 06:07:59 5m
2023-08-14 06:22:59 2023-08-14 06:27:59 5m
2023-08-14 06:57:59 2023-08-14 07:07:59 10m
2023-08-14 07:27:59 2023-08-14 07:37:59 10m
2023-08-14 07:47:59 2023-08-14 07:57:59 10m
2023-08-14 08:37:59 2023-08-14 08:42:59 5m
2023-08-14 09:32:59 2023-08-14 09:37:59 5m
2023-08-14 10:12:59 2023-08-14 10:22:59 10m
2023-08-14 11:42:59 2023-08-14 13:17:59 1h 35m
2023-08-14 16:37:59 2023-08-14 16:47:59 10m
2023-08-14 17:07:59 2023-08-14 17:22:59 15m
2023-08-14 17:32:59 2023-08-14 17:52:59 20m
2023-08-14 18:12:59 2023-08-14 18:22:59 10m
2023-08-14 18:57:59 2023-08-14 19:02:59 5m
2023-08-14 19:32:59 2023-08-14 19:37:59 5m
2023-08-14 19:42:59 2023-08-14 19:47:59 5m
2023-08-14 19:52:59 2023-08-14 20:02:59 10m
2023-08-14 20:22:59 2023-08-14 20:27:59 5m
2023-08-14 20:32:59 2023-08-14 20:37:59 5m
2023-08-14 21:12:59 2023-08-14 21:27:59 15m
2023-08-16 17:27:59 2023-08-16 17:32:59 5m
2023-08-16 18:42:59 2023-08-16 18:57:59 15m
2023-08-16 19:12:59 2023-08-16 19:27:59 15m
2023-08-16 19:42:59 2023-08-16 19:47:59 5m
2023-08-17 17:32:59 2023-08-17 20:17:59 2h 45m
2023-08-17 20:22:59 2023-08-17 20:27:59 5m
2023-08-17 20:32:59 2023-08-17 20:47:59 15m
2023-08-17 20:52:59 2023-08-17 20:57:59 5m
2023-08-17 21:12:59 2023-08-17 21:32:59 20m
2023-08-17 21:42:59 2023-08-17 21:47:59 5m
2023-08-17 22:02:59 2023-08-17 22:07:59 5m
2023-08-17 22:22:59 2023-08-17 22:32:59 10m
2023-08-17 23:02:59 2023-08-18 17:27:59 18h 25m
2023-08-18 17:57:59 2023-08-18 19:17:59 1h 20m
2023-08-20 23:12:59 2023-08-20 23:17:59 5m
2023-08-20 23:37:59 2023-08-20 23:42:59 5m
2023-08-21 00:02:59 2023-08-21 02:02:59 2h
2023-08-21 02:07:59 2023-08-21 05:17:59 3h 10m
2023-08-21 05:52:59 2023-08-21 05:57:59 5m
2023-08-21 06:37:59 2023-08-21 06:47:59 10m
2023-08-21 07:12:59 2023-08-21 07:47:59 35m
2023-08-21 17:17:59 2023-08-21 21:32:59 4h 15m
2023-08-21 21:47:59 2023-08-21 21:52:59 5m
2023-08-21 22:02:59 2023-08-21 22:12:59 10m
2023-08-21 22:52:59 2023-08-21 22:57:59 5m
2023-08-21 23:02:59 2023-08-21 23:12:59 10m
2023-08-21 23:17:59 2023-08-21 23:22:59 5m
2023-08-21 23:27:59 2023-08-21 23:32:59 5m
2023-08-21 23:57:59 2023-08-22 00:02:59 5m
2023-08-22 00:17:59 2023-08-22 00:32:59 15m
2023-08-22 01:07:59 2023-08-22 01:17:59 10m
2023-08-22 01:42:59 2023-08-22 01:47:59 5m
2023-08-22 02:17:59 2023-08-22 02:22:59 5m
2023-08-22 02:27:59 2023-08-22 02:32:59 5m
2023-08-22 02:37:59 2023-08-22 02:47:59 10m
2023-08-22 02:57:59 2023-08-22 03:07:59 10m
2023-08-22 03:12:59 2023-08-22 03:17:59 5m
2023-08-22 03:37:59 2023-08-22 03:42:59 5m
2023-08-22 04:02:59 2023-08-22 04:22:59 20m
2023-08-22 04:37:59 2023-08-22 04:43:01 5m
2023-08-22 04:47:59 2023-08-22 04:52:59 5m
2023-08-22 05:02:59 2023-08-22 05:07:59 5m
2023-08-22 05:27:59 2023-08-22 05:32:59 5m
2023-08-22 05:37:59 2023-08-22 05:47:59 10m
2023-08-22 06:02:59 2023-08-22 06:17:59 15m
2023-08-22 06:37:59 2023-08-22 06:42:59 5m
2023-08-22 06:57:59 2023-08-22 07:12:59 15m
2023-08-22 07:22:59 2023-08-22 07:32:59 10m
2023-08-22 07:37:59 2023-08-22 07:42:59 5m
2023-08-22 08:12:59 2023-08-22 08:17:59 5m
2023-08-22 08:27:59 2023-08-22 08:32:59 5m
2023-08-22 08:37:59 2023-08-22 09:02:59 25m
2023-08-22 09:47:59 2023-08-22 10:02:59 15m
2023-08-22 10:52:59 2023-08-22 10:57:59 5m
2023-08-22 11:32:59 2023-08-22 11:42:59 10m
2023-08-22 11:52:59 2023-08-22 11:57:59 5m
2023-08-22 12:07:59 2023-08-22 12:12:59 5m
2023-08-22 12:42:59 2023-08-22 12:52:59 10m
2023-08-22 13:02:59 2023-08-22 13:12:59 10m
2023-08-22 14:32:59 2023-08-22 14:42:59 10m
2023-08-22 14:47:59 2023-08-22 14:52:59 5m
2023-08-22 14:57:59 2023-08-22 15:02:59 5m
2023-08-22 15:12:59 2023-08-22 15:22:59 10m
2023-08-22 15:37:59 2023-08-22 15:42:59 5m
2023-08-22 15:47:59 2023-08-22 15:52:59 5m
2023-08-22 16:07:59 2023-08-22 16:12:59 5m
2023-08-22 16:42:59 2023-08-22 16:52:59 10m
2023-08-22 18:02:59 2023-08-22 18:22:59 20m
2023-08-23 10:17:59 2023-08-31 23:59:59 8d 13h 42m

Response Time

Average performance per day for the selected month.

Response Time Per Country

Average performance by country during the selected month.